Born: | 12/26/1924 - Meriden, Steele, Minnesota [1][2][3][4][7][8] |
Christened: | 01/18/1925 - Meriden, Steele, Minnesota [8] |
Died: | 01/08/2018 - Owatonna, Steele, Minnesota [8] |
Buried: | Meriden, Steele, Minnesota [8] |
Father: | Ewald Frederick William Schroeder [1] |
Mother: | Caroline Emma Ottilie Abbe [1] |
Marriage: | 05/25/1947 - Steele County, Minnesota [5][8] |
Other Spouse: | Clara Rita Granowski[6][7] |
1. | He appeared on the US Federal census on 04/01/1930 in Meriden, Steele, Minnesota with his parents. [3] |
2. | He was confirmed on 05/28/1939 in Meriden, Steele, Minnesota . [8] |
3. | He appeared on the US Federal census on 04/01/1940 in Meriden, Steele, Minnesota with his parents. [4] |
4. | He was educated through the 8th grade on 04/01/1940 in Meriden, Steele, Minnesota . [4] |
5. | He worked as a farm laborer on the home farm on 04/01/1940 in Meriden, Steele, Minnesota . [4] |
6. | He resided at 7180 SW 38th St in 1995 in Owatonna, Steele, Minnesota . [9] |
7. | His obituary was published on his Find-A-Grave Memorial on 01/11/2018. [8] Norbert Wilfred Schroeder, 93, of Owatonna, died January 8, 2018 at Homestead Hospice House, Owatonna, MN. Norbert was born on December 26, 1924 at home in Meriden Township. He was the son of Ewald and Caroline "Lena" (Abbe) Schroeder. He was baptized on January 18, 1925 at home. He went to Sunday School and on May 28, 1939 was confirmed at St. Paul's Lutheran Church in Meriden where he has been a member all of his life. He went to a one room school house for 8 years. He married Marjorie Anderson on May 25, 1947 at LeSueur River Lutheran Church in New Richland. They had five children. He later married Clara Rita (Granowski) Irwin on February 2, 1969 at St. Paul's Lutheran Church and she brought two children to the marriage. Norbert worked on the farm with his father, and later purchased the farm in l955. He retired from farming at the age of 66. He worked at the Owatonna Canning Factory, Owatonna Manufacturing Co., Gandy Co. and Wenger Corp. He retired from Wenger's on December 24, 1989 at the age of 65. They moved to Owatonna, April 16, 2008. They later moved to Countryside Ecumen Assisted Living in Owatonna. He served on the school board of District 39, church council, was a 4-H leader, member of Farm Bureau and on a bowling league. He helped to maintain the church and a member of the committee to rebuild the church after it burned down. Norbert and Clara enjoyed dancing at the Eagle's Club. They traveled to all of the states with the exception of Louisiana. They enjoyed ice fishing and went to Apache Junction, AZ in the winters. Norbert enjoyed wood working and putting puzzles together. He also made a large wood stable for the Christmas Nativity scenes for each of his kids and grandkids. Norbert and Clara celebrated their 25th wedding anniversary on January 29, 1994 at the VFW and their 40th anniversary on February 2, 2009 at Timber Lodge in Medford. A celebration of Norbert's 90th birthday was held in 2014 and he had just turned 93 on December 26, 2017. Norbert is survived by his wife, Clara Schroeder of Owatonna and their six children; Linda (David) Dietz of Owatonna, Beverly (David) Buan of Oakdale, Barbara (Bob) Wayne of Fridley, Duane (DeNell) Schroeder of Owatonna, Dean (Mary Jo) Schroeder of Owatonna and Julie Kervina of Farmington; grandchildren Sheila (Daniel) Sawyer, Loren (Jenny) Dietz, Rebecca (Ryan) Lippert, Thomas (Andrea Peterson) Dietz, Lisa (Anthony) Button, Jason (Michelle) Buan, Kimberly (Joe) Petrucci, Dana (Tony) Nelson, Delana (Ray Hoeve) Sevier, DeAndra Schroeder, Amy (Ahmed) Mohamed, Adam (Dragan Colakovic) Schroeder, Andrew Schroeder, Anthony (Shari) Schroeder, Alex Schroeder, Aaron Schroeder, Alyssa Schroeder, Tasha (Ryan) Johnson, Tyrone (Danielle) Davis, Tyler Davis, Lee (Carrie Casey) Kervina and Kelly Wiese, and 46 Great Grandchildren. He is preceded in death by his parents; Ewald & Lena Schroeder; two sisters, Elvera Kriesel and Helen Lewer; two brothers-in-law, Eugene Kriesel and Donald Lewer; and step-son, Robert Irwin. Visitation will be at Michaelson Funeral Home in Owatonna on Friday, January 12, 2018 from 4:00 to 7:00 PM and at church one hour prior to the service. Funeral services will be held at 10:00 AM on Saturday, January 13th, 2018 at St. Paul's Lutheran Church in Meriden with Pastor Cheryl Indehar, officiating. Interment in the church cemetery. Memorials preferred to St. Paul Lutheran Church or Homestead Hospice Patient Care Fund. Published in he Owatonna People's Press |
Born: | 03/05/1928 [10] |
Christened: | |
Died: | 01/27/2014 [10] |
Buried: | New Richland, Waseca, Minnesota [10] |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
1. | Ancestry.com Operations, Inc., Minnesota Birth Index 1900-1934, Steele County certificate 1924-033445, Norbert Wilifred Schraeder; Database online, Ancestry.com LLC, Ancestry.com : 2015 (http://www.Ancestry.com/ : accessed 04/18/2020); citing "Minnesota Birth Certificates Index," Minnesota Historical Society, St. Paul, Minnesota (http://people.mnhs.org/search/people) [Surety: 3]. |
2. | The Church of Jesus Christ of Latter-Day Saints, "Minnesota Births and Christenings, 1840-1980," Norbert Willfred Schroeder; database, The Church of Jesus Christ of Latter-Day Saints, FamilySearch : n.d. (http://www.FamilySearch.org/ : accessed 08/07/2011) [Surety: 3]. |
3. | Ancestry.com Operations, Inc., 1930 United States Federal Census, ED 74-11, Meridan, Steele, MN, sheet 3A, dwelling 45, family 49, line 23, Schroeder, Norbert; Database and images, Ancestry.com LLC, Ancestry.com : 2002 (http://www.ancestry.com/ : accessed 08/05/2011); citing Fifteenth Census of the United States, 1930 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T626 (2667 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 1131, image 787 [Surety: 3]. |
4. | Ancestry.com Operations, Inc., 1940 United States Federal Census, ED 74-12, Meriden, Steele, MN, sheet 8B, household 151, line 65, Schroeder, Norbert; Database and images, Ancestry.com LLC, Ancestry.com : 2012 (http://www.ancestry.com/ : accessed 11/09/2015); citing Sixteenth Census of the United States, 1940 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T627 (4643 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 1962 [Surety: 3]. |
5. | Minnesota Association of County Officers, "Minnesota Official Marriage System," Steele County certificate R-664-SNWAMA, Norbert W Schroeder and Marjorie A Anderson; Database online, Minnesota counties, Minnesota Official Marriage System : n.d. (https://moms.mn.gov/ : accessed 08/08/2011) [Surety: 3]. |
6. | Minnesota Association of County Officers, "Minnesota Official Marriage System," Steele County certificate Z-219-SNIC, Norbert Schroeder and Clara Irwin; Database online, Minnesota counties, Minnesota Official Marriage System : n.d. (https://moms.mn.gov/ : accessed 08/07/2011) [Surety: 3]. |
7. | Ancestry.com Operations, Inc., Minnesota Marriage Index, 1958-2001, Steele County certificate, Norbert Schroeder and Clara Irwin; Database and images, Ancestry.com LLC, Ancestry.com : 2007 (http://www.Ancestry.com/ : accessed 08/07/2011); citing Minnesota Center for Health Statistics, Minnesota Marriage Index, 1958-1995, Minnesota Center for Health Statistics, Office of the Registrar, St Paul, Minnesota [Surety: 3]. |
8. | User submitted cemetery data, "Find A Grave," Norbert Wilfred Schroeder (#186563972); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 04/18/2020) [Surety: 2]. |
9. | Ancestry.com Operations, Inc., U.S. Public Records Index, Volume 1, Norbert W Schroeder; Database online, Ancestry.com LLC, Ancestry.com : 2010 (http://www.Ancestry.com/ : accessed 12/07/2015) [Surety: 3]. |
10. | User submitted cemetery data, "Find A Grave," Marjorie Arlis (Anderson) Schroeder (#150320912); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 06/09/2024) [Surety: 2]. |