| Name | Birth | Death | Index |
| , Abigail | | |
| *, Agathe | Est 1853 | |
| *, Agnetis | Est 1564 | |
| , Alice Elizabeth | About 1886 | |
| , Alleen F | June 7, 1918 | |
| , Allene | About 1908 | |
| , Allina | About 1831 | |
| , Amelia | About 1887 | |
| , Ann | December, 1862 | |
| *, Anna Dorothee | Est 1703 | |
| , Anna E | About 1871 | |
| *, Anna Elisabeth | | |
| *, Anna Elisabeth | Est 1802 | |
| , Anna Juliana | Est 1698 | |
| *, Anna Margretha | Est 1685 | |
| *, Anna Maria | Est 1795 | |
| , Anna Maria | Est 1807 | |
| , Anna R | November, 1840 | |
| *, Anna | About 1839 | |
| *, Anna | Est 1618 | 1694 |
| *, Anna | About 1859 | |
| *, Anna | June, 1837 | |
| *, Anna | May, 1818 | |
| , Anna | About 1826 | March 21, 1902 |
| *, Anna | About 1855 | |
| *, Anne Dorothee | | |
| *, Anne Elisabeth | Est 1785 | |
| , Annen Elisabetha | About 1710 | |
| *, Annie | January, 1874 | |
| , Apolonia Catherine | | |
| , Ashley | | |
| *, Auguste Dorothea | Est 1819 | |
| *, Babette | Est 1834 | |
| *, Barbara | September, 1854 | |
| , Beatrice Leana | Est 1907 | |
| , Bertha | About 1883 | |
| *, Camilla | | |
| *, Caroline Elizabeth | 1875 | |
| *, Caroline | Est 1796 | |
| , Caroline | About 1830 | |
| , Casey | | |
| , Catharina C | About 1817 | |
| *, Catharina | Est 1846 | |
| *, Catharina | Est 1702 | |
| *, Catharina | Est 1671 | |
| , Catharina | Est 1594 | |
| *, Catharine Ilsabe | | |
| *, Catherine | June 22, 1812 | |
| , Catherine | About 1650 | April 29, 1711 |
| *, Celestine P | April, 1830 | |
| , Chartarione Sophie Luise | July 8, 1787 | February 16, 1850 |
| *, Christian Maria | Est 1772 | |
| *, Christiane Auguste | Est 1820 | |
| *, Christiane Elisabeth | Est 1786 | |
| *, Christine Wilhelmine | Est 1825 | |
| , Christine | | |
| *, Christine | Est 1817 | |
| , Della Mae | Est 1929 | |
| , Delores | | |
| , Donna J | | |
| , Dorothea Margaretha | Est 1802 | |
| *, Dorothea Sophia | Est 1791 | |
| , Dorothea | | |
| , Dorothea | October, 1825 | |
| *, Dorothee | Est 1780 | |
| , Edna | Est 1895 | |
| , Effie R | September, 1871 | |
| *, Ehrentraut Christiane | Est 1748 | |
| , Eleanor | December, 1828 | |
| *, Elisabeth | Est 1792 | |
| *, Elisabetha Katharina | Est 1782 | |
| , Elizabeth | About 1899 | |
| , Elizabeth | Est 1850 | |
| *, Emilia Elizabeth | About 1850 | |
| *, Emmÿ | Est 1841 | |
| , Erna | About 1889 | |
| , Eva Maria | Est 1727 | |
| , Evelyn | Est 1922 | |
| *, Faith | | |
| , Flonissa J | About 1860 | |
| , Frances | 1740 | 1838 |
| , Fredericka | About 1848 | |
| , Frieda J | About 1879 | |
| *, Friedericke | About 1851 | |
| *, Friederike | | |
| *, Gertrude A | About 1877 | |
| , Gloria Lillian | | |
| , Hannah | Est 1710 | |
| *, Harriet J | Est 1917 | |
| , Hazel | About 1903 | |
| , Helen | | |
| , Helen | Est 1917 | |
| , Henriette | Est 1837 | |
| , Hilda | About 1900 | |
| , Ida E | August, 1859 | 1924 |
| *, Ida | About 1889 | |
| *, Jacobina | About 1813 | |
| , Janette | | |
| , Joan Linda | | |
| *, Johanne Dorothee Sophie | Est 1819 | |
| *, Josefa | August, 1804 | |
| , Josefa | April, 1863 | |
| , Judy | | |
| , Julie A | | |
| , Karen Louise | | |
| *, Katharina | Est 1826 | |
| , Kathelina | Est 1843 | |
| , Katherine S | February, 1849 | Before 1920 |
| *, Katherine | About 1910 | |
| , Kathrine | 1860 | |
| , Kathy | | |
| , Kimberly | | |
| *, Lavonne | Est 1927 | |
| , Leona E | January 12, 1906 | February 23, 2005 |
| *, Leona | About 1882 | |
| , Lorene F | | |
| *, Louise M | About 1905 | |
| *, Louise | About 1822 | January 28, 1880 |
| *, Louise | Est 1803 | |
| , Louise | July 21, 1818 | October 15, 1891 |
| *, Lovisa | About 1841 | |
| *, Lucy | About 1813 | |
| *, Luise | Est 1847 | |
| *, Lydia | | |
| , Lynn | | |
| , Lynn | | |
| *, Magdalena | About 1825 | |
| , Marcia | | |
| , Margaretha Christina | Est 1734 | |
| *, Margarethe Elisabeth | Est 1786 | |
| *, Marguerite | About 1918 | |
| *, Maria Catharina | Est 1757 | |
| *, Maria Catharina | Est 1707 | |
| , Maria Margaretha | Est 1728 | |
| , Maria Ursula | Est 1713 | |
| *, Maria | About 1809 | |
| , Marie A | November, 1880 | |
| *, Marie Elisabeth | Est 1783 | |
| *, Marie Elisabeth | Est 1768 | |
| *, Marie Sophie | Est 1789 | |
| *, Marie Wilhelmine Louise | Est 1779 | |
| , Marie | Est 1896 | |
| *, Marie | January, 1853 | |
| *, Marie | Est 1635 | |
| *, Mariæ Salome | Est 1627 | |
| , Marry Jane | July, 1865 | |
| *, Marsha | | |
| , Martha H | Est 1887 | |
| , Mary Louise | Est 1917 | |
| , Mary V | About 1836 | |
| *, Mary | January, 1862 | |
| , Mary | 1750 | After 1820 |
| *, Mary | About 1882 | |
| , Mary | Est 1662 | |
| , Mary | Est 1798 | |
| *, Maryanne | | |
| , Matilda | About 1811 | |
| , Matilda | About September, 1874 | |
| *, Michelle | | |
| , Millie | About 1881 | |
| , Nancy | | |
| , Nancy | About 1842 | |
| , Nettie B | About 1878 | |
| , Olea Anna | About 1856 | |
| , Olga B | About 1898 | |
| , Paulina H | December, 1861 | |
| *, Pauline | Est 1802 | |
| , Phyllis A | Est 1916 | |
| , Phyllis Faith | Est 1929 | |
| *, Rosalie Luise | Est 1858 | |
| , Rose J | About 1911 | |
| , Rose Marie | Est 1923 | |
| *, Rosina | Est 1674 | |
| , Rosina | Est 1736 | |
| , Rozena | About 1883 | Before 1920 |
| , Ruby | Est 1908 | |
| , Ruth Ann | Est 1928 | |
| *, Saria S | Est 1835 | |
| , Sophia G | 1811 | 1881 |
| *, Sophia | Est 1785 | |
| *, Sophia | Est 1810 | |
| , Sophia | About 1800 | |
| *, Sophie Dorothee | Est 1786 | |
| *, Sophie Magdalene | Est 1838 | |
| *, Susanne Dorothea | Est 1784 | |
| *, Susanne | | |
| , Travis | | |
| , Valencia | About 1892 | |
| , Vernietta Louise | | |
| *, Wilhelmine Berta | Est 1872 | |
| *, Wilhelmine | Est 1834 | |
| *, Wilhelmine | Est 1851 | |
| *AßMANN, Dorothee Helene | July 18, 1847 | |
| *AßMANN, Friedrich Adolf | Est 1817 | |
| ABBE, Alvin Henry Martin | April 30, 1891 | November 28, 1965 |
| ABBE, Anna W | May 22, 1893 | October 26, 1978 |
| ABBE, Arnold Vernon John Ernest | September 26, 1915 | June 4, 1984 |
| ABBE, Arthur John | August 19, 1908 | |
| ABBE, Baby | August 10, 1902 | August 10, 1902 |
| ABBE, Caroline Emma Ottilie | September 23, 1898 | December 26, 1974 |
| ABBE, Dora | About 1857 | |
| ABBE, Elizabeth | August 17, 1889 | |
| ABBE, Elsie E | April 1, 1907 | February 23, 1966 |
| ABBE, Frederick | 1856 | |
| ABBE, Heinrich | March 25, 1821 | September 14, 1895 |
| ABBE, Helma Augusta C | February 11, 1884 | March 18, 1965 |
| ABBE, Henry | About 1851 | August 25, 1928 |
| ABBE, Herman C | May 29, 1885 | February 3, 1958 |
| ABBE, John Louis | August 10, 1896 | |
| ABBE, Lavern Avin Ernest | About January, 1918 | |
| ABBE, Loretta V | About 1914 | |
| ABBE, Louis Carl | August 25, 1863 | August 18, 1935 |
| ABBE, Louise Luella | March 23, 1926 | January 6, 2015 |
| ABBE, Martin | January 26, 1895 | Before 1900 |
| ABBE, Mena | About 1860 | |
| ABBE, Mildred M | About 1924 | |
| ABBE, William | About 1869 | |
| ABEL, Estena May | March 4, 1890 | July 22, 1983 |
| *ABELMAN, Anna Catharine Fredericke | About 1826 | |
| ABILA, John E | | |
| ABPLANALP, Edward | About November, 1865 | |
| ABPLANALP, Henry Edward | November 29, 1895 | March 21, 1955 |
| *ABRAHAMSON, Michelle Marie | | |
| *ABRAHAMSON, Oliver Dean | | |
| *ABRAHAMSON, Shawn Oliver | December 25, 1971 | February 14, 2012 |
| *ACIDALIUS, Heinrich | | |
| ACKERMAN, Jack | | |
| *ACKERMANN, Dorothea Sophia | Est 1693 | |
| ACKERMANN, Johann Andreas | Est 1775 | |
| ACKERMANN, Johann Andreas | June 15, 1805 | |
| *ACKERMANN, Johann | Est 1663 | |
| *ADAMS, Charles Elmer | September 25, 1872 | |
| *ADAMS, Clayton H | About 1903 | |
| *ADAMS, Elaine A | | |
| ADAMS, Elizabeth | About 1550 | 1607 |
| *ADAMS, Everett Shields | July 31, 1906 | August 15, 1976 |
| *ADAMS, John E | | |
| *ADAMS, Myrtle H | About 1902 | |
| *ADAMS, Ruth M | About 1899 | |
| ADAMS, Samuel | 1517 | January 24, 1588 |
| *ADAMS, Willard G | About 1914 | |
| *ADORN, Melissa Kate | | |
| *ADORN, Steven Frank | | |
| AGAYAR, Glenda J | | |
| AGAYAR, Ian Joel | | |
| AHLERS, Anna | November 11, 1877 | November 17, 1957 |
| AHRENS, Alvina Dora | October 3, 1876 | July 29, 1964 |
| *AHRENS, Andreas | Est 1817 | |
| *AHRENS, Auguste Dorothea Bertha | 1847 | 1913 |
| AHRENS, Bertha Sophia | March 28, 1883 | November 12, 1948 |
| AHRENS, Beverly Ann | | |
| AHRENS, Bradley Martin | | |
| AHRENS, Brian Owen | | |
| AHRENS, Catherina | November 15, 1875 | November 29, 1875 |
| AHRENS, Christoph | January 31, 1822 | August 17, 1873 |
| AHRENS, Friedrich Heiner Theodore | June 17, 1850 | April 10, 1928 |
| AHRENS, Friedrich Wilhelm Heinrich | October 31, 1887 | August 13, 1965 |
| AHRENS, Hulda Marie | December 16, 1881 | February 16, 1961 |
| AHRENS, John Edward A | November 21, 1878 | December 17, 1880 |
| AHRENS, Karla Jean | | |
| AHRENS, Marie Katherine | September 15, 1885 | August 25, 1977 |
| AHRENS, Marshall Anthony | | |
| AHRENS, Martin William Walter | October 14, 1922 | June 21, 1994 |
| AHRENS, Mary Jane | | |
| AHRENS, Mary | About 1853 | |
| AHRENS, Michael Alan | | |
| AHRENS, Patricia Marie | | |
| AHRENS, Ralph Fredrick Robert | September 30, 1924 | January 8, 1975 |
| AHRENS, Ramah Ruth | February 3, 1918 | September 16, 2000 |
| AHRENS, Randy Lee | | |
| AHRENS, Robert L | March 5, 1897 | October 20, 1958 |
| AHRENS, Suzanne Lorraine | | |
| AHRENS, Viola Laura Hulda | July 24, 1920 | August 20, 1967 |
| AHRENS, Wilbert Frederick | June 2, 1922 | |
| AHRENS, William Henry | June 16, 1890 | September 12, 1951 |
| ALBICH, Rosine Barbara | February 15, 1845 | May 30, 1902 |
| ALBRECHT, Caroline | Est 1817 | |
| *ALBRECHT, Peter | | |
| ALBRIGHT, Arthur | About 1882 | |
| ALBRIGHT, Florence L | About 1905 | |
| ALBRIGHT, James T | About 1902 | |
| ALBRIGHT, Mary C | About 1909 | |
| ALBRIGHT, Ruth E | About 1911 | |
| ALDRICH, Chester Warren | July 16, 1942 | July 16, 1942 |
| ALDRICH, Chester Warren | January 19, 1921 | June 24, 2006 |
| ALDRICH, Curtis Jean | June 1, 1940 | June 1, 1940 |
| ALDRICH, Debra Sue | | |
| ALDRICH, Donna Mae | | |
| ALDRICH, Dwight Allan | | |
| ALDRICH, Gerald Le Roy | | |
| ALDRICH, Ira Curtis | March 28, 1880 | February 19, 1970 |
| ALDRICH, James | July 12, 1943 | July 12, 1943 |
| ALDRICH, Kenneth L | About 1928 | |
| ALDRICH, Myrtle M | About 1910 | |
| ALDRICH, Sandra Kay | | |
| ALDRICH, Wanda Lee | | |
| *ALEXANDRA, Ida | February 13, 1883 | September 1, 1931 |
| ALLBEARS, Dav | | |
| ALLEN, James Ander | Est 1910 | |
| ALLEN, Joseph Robert | | |
| ALTENBURG, Amanda M | September 4, 1893 | January 23, 1996 |
| ALTENBURG, Caroline | May 6, 1872 | July 2, 1930 |
| ALTENBURG, Dwaine Orvel | December 29, 1927 | September 16, 1930 |
| ALTENBURG, Elfrieda Louise Karoline | September 3, 1891 | November 19, 1960 |
| ALTENBURG, Erma Martha | September 19, 1908 | October 9, 1992 |
| ALTENBURG, Ervin Friedrick Heinrich | February 28, 1901 | May 11, 1941 |
| ALTENBURG, Esther Bertha S | July 4, 1903 | July 4, 1981 |
| ALTENBURG, Frederick Carl | October 23, 1867 | April 8, 1948 |
| ALTENBURG, Friedrich Heinrich | September 3, 1865 | February 9, 1869 |
| ALTENBURG, Friedrich Louis Heinrich | February 8, 1870 | April 7, 1892 |
| ALTENBURG, Friedrich | February 20, 1828 | October 27, 1889 |
| ALTENBURG, Glendora Faith | January 5, 1930 | August 3, 1998 |
| ALTENBURG, Heinrich Wilhelm | September 12, 1858 | December 22, 1861 |
| ALTENBURG, John | About 1880 | |
| ALTENBURG, LeVerne Michael | | |
| ALTENBURG, LeVerne Vernon | October 3, 1932 | April 21, 1981 |
| ALTENBURG, Louise Marie | October 14, 1857 | October 25, 1857 |
| ALTENBURG, Marie M | August 3, 1874 | March 11, 1963 |
| ALTENBURG, Martin Friedrick Wilhelm | January 6, 1898 | December 26, 1975 |
| ALTENBURG, Mary Lee | | |
| ALTENBURG, Melozina | March 12, 1879 | July 3, 1963 |
| ALTENBURG, Michael Dewaine | July 28, 1956 | September 26, 1956 |
| ALTENBURG, Michael | Est 1798 | |
| ALTENBURG, Scott Allan | | |
| ALTENBURG, Siegfried W | December 22, 1895 | March 4, 1958 |
| ALTENBURG, Wilhelmina | About 1862 | September 28, 1880 |
| ALTENBURG, Wilhelmine Caroline | January 20, 1864 | January 26, 1941 |
| *AM ENDE, Elisabeth | | |
| *AM ENDE, Gottfried | | |
| *AM ENDE, Jakob | | |
| *AM ENDE, Jakob | December 14, 1595 | October 2, 1662 |
| *AM ENDE, Maria | | |
| AMBERGER, Margaretha | Est 1838 | |
| ANDEL, Alice Mae | April 6, 1932 | February 1, 1996 |
| ANDEL, Elizabeth Ann | | |
| ANDEL, Ernest John | October 17, 1925 | February 13, 2006 |
| ANDEL, Irene Jane | July 3, 1925 | February 1, 2019 |
| ANDEL, Joseph | February 23, 1893 | March 27, 1974 |
| ANDEL, Miles J | May 28, 1933 | June 28, 2013 |
| ANDEL, Theodore | February 12, 1924 | May 1, 1924 |
| ANDEL, William Anton | June 15, 1920 | May 26, 2006 |
| ANDEL, William Donald | | |
| ANDEL, William Louis | April 7, 1900 | January 12, 1984 |
| ANDERSDATTER, Anna | December 3, 1810 | March 27, 1885 |
| ANDERSON, | Est 1904 | |
| ANDERSON, Earl | Est 1907 | |
| ANDERSON, Erliss Jean | October 25, 1932 | December 30, 2011 |
| *ANDERSON, George Albert | September 18, 1873 | June 3, 1946 |
| ANDERSON, Gordon | | |
| ANDERSON, John I | | |
| *ANDERSON, John | May 2, 1844 | October 16, 1916 |
| ANDERSON, Joseph | January 10, 1895 | February 26, 1969 |
| ANDERSON, Marie Ingeborg | January 25, 1872 | September 11, 1944 |
| ANDERSON, Marjorie Arliss | March 5, 1928 | January 27, 2014 |
| *ANDERSON, Martha Marie | October 6, 1901 | January 30, 1958 |
| ANDERSON, Myrna J | | |
| *ANDERSON, Ruby Bevielee | February 7, 1898 | September 26, 1968 |
| ANDERSON, Vernie Wallace | December 29, 1911 | February 19, 1964 |
| ANDLER, Joyce Paula | | |
| ANDLER, Peter Theodore | | |
| ANDREASEN, Carla M | 1906 | 2000 |
| ANDREASEN, Daniel James | | |
| ANDREASEN, James Carl | | |
| ANDREASEN, Marie | April 20, 1865 | September 3, 1955 |
| ANDREASEN, Norbert James | August 25, 1925 | September 5, 2015 |
| ANDREASEN, Steven Norbert | | |
| ANDREEN, Adeline P | About 1918 | |
| ANDREEN, Andrew | May 14, 1891 | November 21, 1966 |
| ANDREEN, Bonnie Rae | | |
| ANDREEN, Clifford Andrew | January 19, 1924 | February 15, 2020 |
| ANDREEN, David | | |
| ANDREEN, Donald | | |
| ANDREEN, Evelyn L | About 1918 | |
| ANDREEN, Florence A | About 1926 | |
| ANDREEN, James | | |
| ANDREEN, Ludvig | About 1893 | |
| ANDREEN, Ludwig A | About 1921 | |
| ANDREEN, Oscar A | About 1930 | |
| ANDREEN, Pehr Anders | July 19, 1861 | March 6, 1948 |
| ANDREEN, Peter W | About 1928 | |
| ANDREEN, Robert Paul | February 2, 1947 | December 25, 1990 |
| ANDREEN, Ronald | | |
| *ANDRESEN, Elisabeth | Est 1674 | |
| ANDRESEN, Ole Carl | About 1874 | |
| *ANDREW, Bertha Elmira | November 6, 1870 | 1925 |
| *ANDREW, William | Est 1925 | |
| ANDREWS, Margaret L | Est 1906 | |
| *ANGERSTEIN, Auguste Luise | About 1778 | |
| ANHORN, Curtis Duane | | |
| ANHORN, Dale Raymond | | |
| ANHORN, Doreen Rae | | |
| ANHORN, Emelia K | About 1919 | |
| ANHORN, Ervin D | About 1909 | |
| ANHORN, Jason John | | |
| ANHORN, Kjersti Marie | | |
| ANHORN, Loretta L | About 1912 | |
| ANHORN, Lynn Marie Meyer | | |
| ANHORN, Melvina P | About 1915 | |
| ANHORN, Pamela Louise | | |
| ANHORN, Philip Dominic | February 7, 1882 | April 2, 1950 |
| ANHORN, Phillip Wayne | | |
| ANHORN, Raymond Killian | September 23, 1909 | August 12, 1986 |
| ANHORN, Viola J | About 1918 | |
| ARCE LARA, Irma | October 16, 1929 | |
| ARCHIELLO, Diana Grace | | |
| ARNDT, Albert Carl | Est 1905 | |
| ARNDT, Donald Albert | | |
| ARNDT, Lee Ann | | |
| ARNDT, Peggy Jean | | |
| ARNESEN, John Francis | May 17, 1916 | March 4, 2010 |
| ARNESEN, Mark Allen | | |
| *ARWE, Christian | Est 1798 | |
| *ARWE, Christine Dorothee Luise | February 26, 1828 | |
| ASCHE, Robert J | Est 1928 | |
| ASHLEY, Barbara | About 1859 | |
| ASHLEY, Clarinda | About 1857 | |
| ASHLEY, Franklin | About 1866 | |
| ASHLEY, Jane | About 1861 | |
| ASHLEY, Jesse G | About 1851 | |
| ASHLEY, John | About 1855 | |
| ASHLEY, Jordan | About 1848 | |
| ASHLEY, Lew | About April, 1870 | |
| ASHLEY, Marry | About 1853 | |
| ASHLEY, Martha | About 1853 | |
| ASHLEY, William | About 1824 | |
| *ASHTON, Donald Millard | October 17, 1949 | February 11, 1969 |
| *ASHTON, Donald Millard | September 18, 1919 | December 25, 2005 |
| *ASHTON, Gordon | Est 1889 | |
| *ASHTON, Pamela Irene | | |
| ASMUS, Martin August | December 9, 1892 | |
| ASMUS, Virginia Eileen | | |
| *ASPER, David H | May 8, 1876 | March 15, 1962 |
| ASPER, Gregory Brian | | |
| ATARIAN, Paul | About 1930 | |
| ATHERTON, Mary | About 1762 | About 1844 |
| *AUCHTER, Maria Margaretha | Est 1766 | |
| *BÖHMER, Adolf Karl | August 3, 1875 | July 11, 1947 |
| *BÖHMER, Eduard | Est 1845 | |
| *BÖLTSCHE, Heinrich | Est 1660 | |
| BÖSCHE, Ilse Catharine | Est 1793 | |
| *BÖSE, Levin Andreas | April 11, 1773 | December 7, 1830 |
| *BÖSENER, Hans Joachim | | |
| *BÖTTICHER, Ida Friederike Amalie | About 1805 | January 5, 1849 |
| *BÖTTRICH, Karl Friedrich Wilhelm Julius | September 29, 1854 | |
| *BÜNDING, Henrich | Est 1690 | |
| *BÜNDING, Johann Georg | About 1722 | |
| *BÜNDING, Johann Georg | About 1742 | |
| *BÜNDING, Johannes | Est 1715 | |
| *BÜSGEN, Louis Adolph Philipp | January 19, 1793 | February 5, 1845 |
| BAARDSDATTER, Larsine Lisa | March 15, 1843 | February 7, 1914 |
| BABB, Albert | About 1876 | |
| BABB, Alta Lee | About 1877 | |
| BABB, David Farley | June 9, 1842 | February 19, 1924 |
| BABB, Edwin | About 1873 | |
| BABB, Elmer | About 1875 | |
| *BABIONE, Percy F | May 25, 1903 | July 10, 1974 |
| *BACHMANN, Erich Wilhelm Paul | February 28, 1881 | |
| *BADE, Christian Christoph | About 1826 | |
| BADER, Carolyn J | | |
| BADER, Howard A | | |
| BADER, Paul Frederick | February 18, 1907 | November 24, 1972 |
| BADER, Stanley P | | |
| BADER, William Ernest | November 28, 1868 | February 23, 1931 |
| *BAHE, Grant W | 1900 | 1981 |
| *BAHE, Ivan Jay | | |
| *BAHE, Karla June | May 10, 1931 | September 29, 2000 |
| *BAHE, Virginia Mae | August 15, 1936 | February 25, 2020 |
| BAHR, Anna Margaretha | December 11, 1856 | February 21, 1888 |
| BAHRNS, Anna | October 6, 1874 | April 20, 1947 |
| BAILEY, Mary J | April 18, 1858 | 1918 |
| BAILY, Ann Louisa | April 25, 1833 | |
| BAILY, Ann Pennock | January 12, 1817 | April 7, 1890 |
| BAILY, Beryl Pauline | May 28, 1915 | March 20, 1992 |
| BAILY, Bethel P | May 28, 1915 | |
| BAILY, Caleb | November 29, 1814 | February 18, 1815 |
| BAILY, Charles M | August 12, 1859 | |
| BAILY, Clara Edith | October 18, 1883 | About 1968 |
| BAILY, Edwin Ashbell | September 12, 1878 | |
| BAILY, Elizabeth Ann | November 24, 1835 | March 7, 1836 |
| BAILY, Ellis | February 6, 1816 | April 9, 1816 |
| BAILY, Ernest A | About 1921 | |
| BAILY, Eugene A | September 3, 1853 | |
| BAILY, Eugene Augustus | April 4, 1882 | About 1962 |
| BAILY, Hannah | October 20, 1820 | March 28, 1827 |
| BAILY, Humphrey | June 8, 1822 | July 18, 1889 |
| BAILY, Jacob | April 29, 1828 | July, 1828 |
| BAILY, Jason D | November 6, 1848 | |
| BAILY, Jeremiah | About 1775 | January 7, 1847 |
| BAILY, Joel J | October 29, 1826 | March 5, 1903 |
| BAILY, Joel J | October 9, 1850 | February 20, 1854 |
| BAILY, Joel J | September 8, 1789 | December 29, 1864 |
| BAILY, Joel | December 17, 1696 | December, 1775 |
| BAILY, Josephine Elizabeth | March 13, 1885 | 1953 |
| BAILY, Joshua Gilpin | October 24, 1824 | February 23, 1903 |
| BAILY, Joshua Gilpin | October 21, 1889 | September 7, 1891 |
| BAILY, Joshua Gilpin | April 22, 1857 | September 23, 1944 |
| BAILY, Joshua S | About 1905 | |
| BAILY, Joshua | June 20, 1747 | January 26, 1826 |
| BAILY, Lavonna Susan | About 1910 | |
| BAILY, Louisa May | January, 1871 | |
| BAILY, Mildred Edith | October 15, 1906 | |
| BAILY, Myrtel Davis | October 18, 1881 | |
| BAILY, Nellie Susan | November 18, 1878 | |
| BAILY, Nellie | December, 1872 | January, 1873 |
| BAILY, Olive Ermyntrude | July 31, 1896 | About 1979 |
| BAILY, Philena Almeda | May 14, 1880 | |
| BAILY, Philena Zebudah | January 15, 1887 | About 1970 |
| BAILY, Rueben | October 24, 1829 | |
| BAILY, Sarah K | October 18, 1812 | April 24, 1896 |
| BAILY, Susan Lawrence | June 14, 1885 | |
| BAILY, Susan Lloyd | January 23, 1864 | |
| *BAIR, Elizabeth | February 26, 1803 | April 18, 1886 |
| BAIRD, Mabel L | January, 1871 | April 16, 1899 |
| BALDWIN, Anthony | February 10, 1690 | September 5, 1760 |
| BALDWIN, Eliza Ann | August 9, 1804 | August 21, 1846 |
| BALDWIN, Hannah | November 7, 1772 | February 26, 1843 |
| BALDWIN, Isabella | May 14, 1802 | |
| BALDWIN, John | May 3, 1730 | February 27, 1809 |
| BALDWIN, John | July 23, 1770 | 1829 |
| BALDWIN, Lowell Francis | Est 1920 | |
| BALDWIN, Margeretta | May 11, 1811 | |
| BALDWIN, Mary | March 17, 1794 | April 6, 1876 |
| BALDWIN, Rachel | March 12, 1768 | January, 1847 |
| BALDWIN, Rachel | October 20, 1808 | |
| BALDWIN, Robert | June 13, 1791 | About 1849 |
| BALDWIN, Ruth | August 30, 1796 | 1867 |
| BALDWIN, Ruth | August 6, 1779 | March 12, 1861 |
| *BALDWIN, Samuel Oliver | 1920 | February 13, 2001 |
| BALDWIN, Sarah | July 27, 1777 | October 23, 1812 |
| BALDWIN, Steven Bruce | January 21, 1950 | January 10, 2003 |
| BALDWIN, Thomas | About 1657 | About 1731 |
| BALDWIN, Washington | December 23, 1799 | October 15, 1825 |
| BALOUNOVA, Josefa | March 30, 1830 | September 16, 1916 |
| BANGHART, Gertrude A | About 1892 | |
| BANZER, Beulah | Est 1879 | |
| BARFIELD, Margaret | February 2, 1515 | May 21, 1588 |
| BARKHAHN, Catharina Maria Charlotte | October 22, 1821 | February 26, 1879 |
| BARMAN, Mary Margaret | 1605 | 1643 |
| BARNES, John Theodor | March 23, 1906 | September 30, 1955 |
| BARTEL, Alsie Martha | November 12, 1913 | December 16, 2004 |
| BARTEL, Amelia A | September 28, 1862 | November 20, 1947 |
| *BARTEL, August Siegfried | February 7, 1825 | November 2, 1886 |
| *BARTEL, August | March 27, 1822 | July 23, 1891 |
| BARTEL, Bertha Augusta | October 5, 1860 | September 11, 1902 |
| *BARTEL, Charlotte Caroline | July 16, 1827 | |
| *BARTEL, Christian Friedrich | May 25, 1780 | January 25, 1839 |
| *BARTEL, Dorothea Friederica Elisabeth | April 15, 1820 | October 23, 1892 |
| BARTEL, Emil | Est 1885 | |
| *BARTEL, Friedrich Wilhelm | September 6, 1812 | February 23, 1884 |
| *BARTEL, Gottlieb Julius | September 18, 1830 | |
| *BARTEL, Henriette Marie Elizabeth | May 16, 1816 | May 28, 1895 |
| *BARTEL, Johann Christlieb | April 16, 1833 | |
| BARTEL, Johann Friedrich Christlieb | April 16, 1833 | March 11, 1921 |
| *BARTEL, Johanna Louise | March 22, 1818 | |
| BARTEL, Wilhelmine Caroline Frederiche | February 10, 1858 | November 18, 1912 |
| BARTELT, Christopher David | | |
| BARTELT, Darren James | December 12, 1983 | May 21, 2002 |
| BARTELT, Jerry Richard | | |
| BARTELT, Jerry Richard | | |
| *BARTLES, | Est 1801 | |
| BARTLETT, Ann | Est 1797 | |
| BARTSCH, Albert Philip | May 27, 1873 | August 17, 1966 |
| BARTSCH, August | About 1862 | About 1935 |
| BARTSCH, Christian | About 1824 | |
| BARTSCH, Dorothy Sophia | March 13, 1897 | February 12, 1991 |
| BARTSCH, Harold Fred | September 12, 1912 | |
| BARTSCH, Herbert Herman Frederick | June 1, 1905 | |
| BARTSCH, Ida Emilie Louise | March 3, 1871 | November 19, 1936 |
| BARTSCH, John L T | December 20, 1899 | |
| BARTSCH, Louisa B | May 23, 1903 | |
| BARTSCH, Ludwig | About 1861 | About 1936 |
| BARTSCH, Mabel Alvina Ella | September 21, 1918 | |
| BARTSCH, Paul L | June 10, 1902 | April 6, 1985 |
| BARTSCH, Robert John | April, 1867 | May 25, 1946 |
| BARTSCH, William | About 1865 | About 1955 |
| BASS, Mary Elizabeth | | |
| BASSETT, Lena Mae | July 12, 1903 | October 16, 1988 |
| BASSETT, Mary | Est 1822 | |
| BATES, Nettie Mildred | June 2, 1896 | May 8, 1973 |
| BATHEL, George | June 21, 1886 | |
| BATHEL, Rosalyn Clara | March 21, 1918 | November 8, 2005 |
| BATHKE, David W | | |
| *BAUER, Beverly Ann | | |
| *BAUER, Irvin Frederick | August 6, 1914 | May 1, 2001 |
| *BAUER, James Irvin | March 22, 1937 | November 7, 2006 |
| BAUER, Maria Magdalena | Est 1814 | |
| *BAUER, Norman | | |
| *BAUER, Shirley Joan | | |
| *BAUMANN, Catharine Sophie Dorothea | April 28, 1765 | September 21, 1831 |
| *BAUMANN, Elisabeth | Est 1568 | |
| BAURES, Lucille | Est 1905 | |
| *BAURICHTER, Adolphine Ernestine | August 23, 1820 | December 25, 1878 |
| BEALL, Eleanor | March 15, 1795 | August 23, 1838 |
