Born: | 08/12/1921 - Alton, Waseca, Minnesota [1][2][3][4][5][6] |
Christened: | |
Died: | 11/03/1964 - Janesville, Waseca, Minnesota [4][5][6] |
Buried: | Alton, Waseca, Minnesota [7][5] |
Father: | Otto Henry Schroeder [1] |
Mother: | Clara Rose Rux [1][4] |
Marriage: | 07/29/1947 - Janesville, Waseca, Minnesota [5][8] |
1. | He appeared on the US Federal census on 04/01/1930 in Alton, Waseca, Minnesota with his parents. [2] |
2. | He appeared on the US Federal census on 04/01/1940 in Janesville, Waseca, Minnesota with his parents. [3] |
3. | He was educated through the 7th grade on 04/01/1940 in Janesville, Waseca, Minnesota . [3] |
4. | He died from electrocution on 11/03/1964 in Waseca County, Minnesota . [5] |
5. | His obituary was published on his Find-A-Grave Memorial on 08/13/2011. [5] Wilbert Schroeder electrocuted while on construction project Wilbert O. Schroeder, 43, of Janesville was killed instantly Tuesday morning, November 3, when a cable he was holding came in contact with a high voltage line about 10 a.m. Schroeder was working on a culvert construction project at the Jerry Hogan farm near Janesville. Employed by the Waseca County Highway Department some 12 years, Schroeder was killed instantly when the high voltage charge passed through his left hand and out his right toes. The fatal accident, first electrocution death in Waseca County this year, happened on county road 53, one mile southeast of Janesville. Waseca County sheriff authorities said Schroeder was working in a field driveway with the county highway department, where workers were installing a culvert. A drag-line crane was being used to help install the large tiles, which measured four feet in length and were about three feet in circumference. Schroeder had picked up the cable from the drag-line crane and was attempting to attach it on a tile when he brushed up against a high line wire. Operator of the crane was Leo Witte of Faribault. The Waseca county sheriff authorities said they had no immediate idea how high the voltage was in the accident. The body was taken to the Arnoldt Funeral Home in Janesville where visitation will be held Thursday. The rosary will be recited at the funeral home at 8 p.m. Thursday. Funeral services will be held at 9:30 a.m. Friday, November 6, at the St. Ann's Catholic Church with Father W. D. Sullivan officiating. Interment will be in the church cemetery. Pallbearers will be Tom Glynn, John Glynn, Bob Ryan, Kenneth Lau, Arnold Anderson and Theo. Cowdin. Wilbert Otto Schroeder, son of Otto and the late Clara Schroeder was born August 12, 1921 in Alton Township. He received his education in the Trinity Lutheran School. On July 29, 1947, he was united in marriage to Edith Pagel of Janesville at the St. Ann's Catholic Church. He was employed at the Standard Lumber Co. in Janesville a few years, before moving to California where he worked in a lumber market some four years. The family returned to Janesville about 12 years ago where they have since resided and Mr. Schroeder had been employed as truck driver for the Waseca County Highway Department. He was a member of the Knights of Columbus and the St. Ann's Catholic Church. Surviving to mourn his untimely passing are his wife and four children at home, Steven, 16, Rosemary, 13, Susie, 11 and Billie, 6. Also surviving are his father, his step mother, the former Rose Bittner and two brothers, Wilfred Schroeder of Janesville and Harry Schroeder of Amarillo, Texas. He was preceded in death by his mother and one brother Ervin. Janesville Argus11-5-1964 Contributed by S. R. Allen |
Born: | 03/04/1930 - Waseca County, Minnesota [9] |
Christened: | |
Died: | 09/14/2015 - Janesville, Waseca, Minnesota [9] |
Buried: | Janesville, Waseca, Minnesota [9] |
Other Spouse: | Alvin Herman Edler[10] |
1. | Her obituary was published on her Find-A-Grave Memorial on 12/27/2013. [9] Edith Grace Edler, age 85, of Janesville passed away on Monday, September 14, 2015 at the Janesville Nursing Home. Memorial services on Thursday, September 17, 2015 at 11:00 a.m. at St. Ann's Catholic Church in Janesville with Father Michael Cronin officiating. Interment at St. Ann's Cemetery in Janesville. Published by Arnoldt-McRaith Funeral Home & Crematory in Janesville. |
2. | Her obituary was published on her Find-A-Grave Memorial on 12/27/2013. [9] Edith Grace, daughter of Louis and Grace (Eustice) Pagel, was born on March 4, 1930 in Alton Township, Waseca County. She attended Janesville High School and graduated in 1947. Edith was united in marriage to Wilbert Schroeder on July 29, 1949 at St. Ann's Catholic Church and they were blessed with four children. He later passed away in 1964. Edith was then married to Alvin Edler on January 7, 1967. Alvin passed away in 2001. Edith was a homemaker for most of her life. She was a lifelong member of St. Ann's. She was always helping others. She volunteered at the nursing home in Janesville and was involved with the funeral circle at church. She enjoyed painting ceramics and was an avid walker. Edith was involved in Red Hat Society and her family and friends' Birthday Club. Edith is survived by her children, Rosemary Schroeder of Janesville, Susan Schroeder of Waseca, and Bill Schroeder of Elgin, IL; daughter-in-law, Joan Schroeder of Janesville; grandchildren, Shawn Anderson of Waseca, Tammy (Courtney) Frank of Glenville, Beth (Jason) Bushie of Colorado Springs, CO, Danielle (Bret) Lang of Janesville, Chad (Molly) Schroeder of Janesville, Cory Schroeder of Janesville, Jacob (Courtney) Schroeder of West Chicago, IL, and Julie (Brian) Pirtle of Sleepy Hollow, IL; great-grandchildren, Meosha, Kiersten, Ella, Kendall, Chandler, Allie, Eli, Peyton, and Liam; many nieces and nephews; and by many other relatives and friends. She was preceded in death by her parents; husbands; daughter in infancy; son, Stephen Schroeder; and sisters, Marge Robran and Gladys Rollins. |
Born: | 12/31/1948 - Mankato, Blue Earth, Minnesota |
Christened: | |
Died: | 08/11/2007 - Mankato, Blue Earth, Minnesota |
Buried: | Janesville, Waseca, Minnesota |
1. | Ancestry.com Operations, Inc., Minnesota Birth Index 1900-1934, Waseca County certificate 1921-38679, Wilbert Otto Schroeder; Database online, Ancestry.com LLC, Ancestry.com : 2015 (http://www.Ancestry.com/ : accessed 12/15/2015); citing "Minnesota Birth Certificates Index," Minnesota Historical Society, St. Paul, Minnesota (http://people.mnhs.org/search/people) [Surety: 3]. |
2. | Ancestry.com Operations, Inc., 1930 United States Federal Census, ED 81-1, Alton, Waseca, MN, sheet 7B, dwelling 152, family 152, line 95, Schroeder, Wilbert O; Database and images, Ancestry.com LLC, Ancestry.com : 2002 (http://www.ancestry.com/ : accessed 12/15/2015); citing Fifteenth Census of the United States, 1930 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T626 (2667 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 1133, image 819 [Surety: 3]. |
3. | Ancestry.com Operations, Inc., 1940 United States Federal Census, ED 81-7, Janesville, Waseca, MN, sheet 8A, household 174, line 32, Schroeder, Wilbert; Database and images, Ancestry.com LLC, Ancestry.com : 2012 (http://www.ancestry.com/ : accessed 12/15/2015); citing Sixteenth Census of the United States, 1940 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T627 (4643 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 1966 [Surety: 3]. |
4. | Ancestry.com Operations, Inc., Minnesota Death Index, 1908-2002, Waseca County certificate 1964-020693, Wilbert Otto Schroeder; Database online, Ancestry.com LLC, Ancestry.com : 2001 (http://www.Ancestry.com/ : accessed 12/15/2015); citing State of Minnesota, /Minnesota Death Index, 1908-2017, Minnesota Department of Health, Minneapolis, Minnesota [Surety: 3]. |
5. | User submitted cemetery data, "Find A Grave," Wilbert Otto Schroeder (#74872427); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 12/15/2015) [Surety: 2]. |
6. | Ancestry.com Operations, Inc., Netherlands GenealogieOnline Trees Index 1000-2015, Wilbert Otto Schroeder; Database online, Ancestry.com LLC, Ancestry.com : 2014 (http://www.Ancestry.com/ : accessed 12/15/2015); citing GenealogieOnline, Coret Genealogie, http://www.genealogieonline.nl/en/: accessed 31 August 2015 [Surety: 2]. |
7. | Ancestry.com Operations, Inc., "Minnesota Cemetery Inscription Index, Select Counties," Wilbert O Schroeder; database, Ancestry.com LLC, Ancestry.com (http://www.ancestry.com/, 2003 : accessed 12/15/2015); citing Dalby, John and Jan, "John Dalby Database," www.dalbydata.com, Owatonna Public Library, Owatonna, Minnesota [Surety: 3]. |
8. | Minnesota Association of County Officers, "Minnesota Official Marriage System," Waseca County certificate N-520; Database online, Minnesota counties, Minnesota Official Marriage System : n.d. (https://moms.mn.gov/ : accessed 12/15/2015) [Surety: 3]. |
9. | User submitted cemetery data, "Find A Grave," Edith Grace (Pagel) Schroeder (#122238757); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 03/25/2020) [Surety: 2]. |
10. | User submitted cemetery data, "Find A Grave," Alvin Herman Edler (#73746362); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 03/25/2020) [Surety: 2]. |