Born: | 10/04/1924 - Alton, Waseca, Minnesota [1][2][3][4][5] |
Christened: | 11/02/1924 - Janesville, Waseca, Minnesota |
Died: | 09/21/2012 - Janesville, Waseca, Minnesota [4][5] |
Buried: | 09/26/2012 - Iosco, Waseca, Minnesota [6][5] |
Father: | Arthur Carl Ewert [1] |
Mother: | Martha Caroline Schroeder [1] |
Marriage: | 12/02/1944 - Janesville, Waseca, Minnesota [5][7] |
1. | He appeared on the US Federal census on 04/01/1930 in Alton, Waseca, Minnesota with his parents. [2] |
2. | He appeared on the US Federal census on 04/01/1940 in Alton, Waseca, Minnesota with his parents. [3] |
3. | He was educated through the 8th grade on 04/01/1940 in Alton, Waseca, Minnesota . [3] |
4. | His obituary was published on 09/22/2012. [4] Edwin A. Ewert, age 87 of Janesville, died on Friday, September 21, 2012 at the Janesville Nursing Home. Funeral services are pending with Arnoldt-McRaith Funeral Home & Crematory of Janesville, and will be announced at a later time. |
5. | His obituary was published on his Find-A-Grave Memorial on 09/24/2012. [5] Today's (Monday, Sept. 24th) memorial service for Edwin at Trinity Lutheran Church in Janesville is CANCELLED due to his wife's sudden death. Funeral services for Edwin and Bernice will be held together on Wednesday, Sept. 26th at 11:00 AM at Trinity Lutheran Church in Janesville with Rev. Dr. Larry Griffin, officiating. Interment will be in the St. John's-Trinity Lutheran Church Cemetery in Iosco Township, Waseca County The Ewert Family will greet friends on Wednesday morning from 9 to 11:00 AM , prior to services at Trinity Lutheran Church in Janesville. |
6. | His obituary was published on his Find-A-Grave Memorial on 09/25/2012. Edwin Arthur was born October 4, 1924 in Alton Township, Waseca County, Minnesota to Arthur and Martha (Schroeder) Ewert. He was baptized on November 2, 1924 and confirmed April 10, 1938, at Trinity Lutheran Church in Janesville. Edwin attended Trinity Lutheran Schools and Janesville High School. He was united in marriage to Bernice Worrell on December 2, 1944 at Trinity Lutheran Church in Janesville. They lived their entire married life in the Janesville area, raising their family and farming. Edwin also worked several years for Harvest States. He was a life long member of Trinity Lutheran Church in Janesville. He enjoyed fishing, playing cards, and visiting with his friends. Edwin is survived by his children, Gary (Betty) Ewert of Janesville, Glenn (Sharon) Ewert of Janesville, Lori Ewert of Waseca; by his grandchildren, great grandchildren and step-great grandchildren; by his sister, Elsie Roemhildt of Waseca, and sister-in-law Lola Shockey of Roseburg, OR; by nieces and nephews, cousins and other relatives and friends. His wife Bernice passed away on September 23, 2012; He was preceded in death by his parents, his daughter, Marsha Ewert, and two sisters, Mabel Mende and Laura Wiebold. |
Born: | 12/02/1925 - Madison Lake, Blue Earth, Minnesota [7] |
Christened: | |
Died: | 09/23/2012 - Janesville, Waseca, Minnesota [7] |
Buried: | 09/26/2012 - Iosco, Waseca, Minnesota [7] |
1. | Her obituary was published on her Find-A-Grave Memorial on 09/25/2012. [7] Bernice June was born December 2, 1925 to Roy and Olive Worrell in Madison Lake, Minnesota. She was baptized in Elysian, and confirmed at Trinity Lutheran Church in Janesville. Bernice attended Madison Lake Schools, and graduated from Janesville High School in 1943. She was united in marriage to Edwin Arthur Ewert on December 2, 1944 at Trinity Lutheran Church in Janesville. Bernice and Edwin raised their family on their Alton Township farm. Bernice enjoyed her many years of employment at the Janesville Nursing Home. She was a long time member of Trinity Lutheran Church in Janesville. Bernice enjoyed gardening, reading, walking, and puzzles. Bernice is survived by her children, Gary (Betty) Ewert of Janesville, Glenn (Sharon) Ewert of Janesville, and Lori Ewert of Waseca; by her grandchildren, great grandchildren, and step-great grandchildren; by her sister, Lola Shockey of Roseburg, OR, and sister-in-law, Elsie Roemhildt of Waseca; by nieces and nephews, cousins and other relatives and friends. She was preceded in death by her husband, Edwin on September 21, 2012, and her daughter, Marsha Ewert; by her parents, four sisters, and one brother. |
Born: | Blue Earth County, Minnesota |
Christened: | |
Died: | |
Buried: |
Born: | 02/12/1949 - Waseca, Waseca, Minnesota |
Christened: | |
Died: | 08/07/2004 - St Louis Park, Hennepin, Minnesota |
Cremated: | 08/09/2004 - Janesville, Waseca, Minnesota |
Buried: |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
Born: | Waseca County, Minnesota |
Christened: | |
Died: | |
Buried: |
1. | Ancestry.com Operations, Inc., Minnesota Birth Index 1900-1934, Waseca County certificate 1924-35709, Edwin Arthur Ewert; Database online, Ancestry.com LLC, Ancestry.com : 2015 (http://www.Ancestry.com/ : accessed 12/16/2015); citing "Minnesota Birth Certificates Index," Minnesota Historical Society, St. Paul, Minnesota (http://people.mnhs.org/search/people) [Surety: 3]. |
2. | Ancestry.com Operations, Inc., 1930 United States Federal Census, ED 81-1, Alton, Waseca, MN, sheet 7A, dwelling 134, family 134, line 7, Ewert, Edwin A; Database and images, Ancestry.com LLC, Ancestry.com : 2002 (http://www.ancestry.com/ : accessed 12/16/2015); citing Fifteenth Census of the United States, 1930 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T626 (2667 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 1133, image 818 [Surety: 3]. |
3. | Ancestry.com Operations, Inc., 1940 United States Federal Census, ED 81-1, Alton, Waseca, MN, sheet 4B, household 59, line 46, Ewert, Edwin; Database and images, Ancestry.com LLC, Ancestry.com : 2012 (http://www.ancestry.com/ : accessed 12/16/2015); citing Sixteenth Census of the United States, 1940 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T627 (4643 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 1966 [Surety: 3]. |
4. | Ancestry.com Operations, Inc., U.S. Cemetery and Funeral Home Collection, 1847-Current, Edwin Ewert; Database online, Ancestry.com LLC, Ancestry.com : 2011 (http://www.Ancestry.com/ : accessed 12/16/2015) [Surety: 3]. |
5. | User submitted cemetery data, "Find A Grave," Edwin Arthur Ewert (#76162556); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 12/16/2015) [Surety: 2]. |
6. | Ancestry.com Operations, Inc., "Minnesota Cemetery Inscription Index, Select Counties," Edwin A Ewert; database, Ancestry.com LLC, Ancestry.com (http://www.ancestry.com/, 2003 : accessed 12/16/2015); citing Dalby, John and Jan, "John Dalby Database," www.dalbydata.com, Owatonna Public Library, Owatonna, Minnesota [Surety: 3]. |
7. | User submitted cemetery data, "Find A Grave," Bernice June (Worrell) Ewert (#76162775); Database online, Find-A-Grave (Jim Tipton, Founder), Find A Grave : 1995 (http://www.FindAGrave.com/ : accessed 12/16/2015) [Surety: 2]. |