Born: | 09/21/1932 - Steele County, Minnesota [3] |
Christened: | |
Died: | 06/09/2020 - Owatonna, Steele, Minnesota [3] |
Buried: | 06/13/2020 - Havana, Steele, Minnesota [3] |
Father: | Albert Herman W Grunklee [4][3] |
Mother: | Pauline L Hargefeld [4][3] |
Marriage: | 04/28/1956 - Dodge County, Minnesota [1] |
1. | His obituary was published in the Owatonna Peoples Press on 06/09/2020 in Owatonna, Steele, Minnesota. [3] Wilmer A. Grunklee 1932– 2020 Owatonna— Wilmer Albert Grunklee, 87, of Owatonna, died Tuesday, June 9, 2020, at his home surrounded by his loving family. He was born September 21, 1932 in Steele County, Minnesota the son of Albert and Pauleen (Hargefeld) Grunklee. Wilmer attended country church school. He married Marjorie Naylor on April 28, 1956, at First Presbyterian Church in Claremont. They made their home on the Grunklee family farm in Aurora Township where they farmed and raised six children. In 1991, they moved to Owatonna. Wilmer continued to farm with his son and worked at Truth Hardware for 13 years. He was very passionate about farming and loved his exotic chickens. Wilmer enjoyed gardening, bird watching, fishing, dancing especially polka and the waltz. Wilmer lit up for his family especially his grandchildren, great-grandchildren and great-great-grandchild. His family will always remember his gentle and loving soul. Wilmer was an active member of St. John Lutheran Church where he served on several boards. He is survived by children, Sandy Born (Gary Mahagnoul) of Medford, Karen Grunklee-Bakke (Matt Curran) of Broken Arrow, OK, Kathy (Tom) Brage of Owatonna, Barb (Dale) Roeker of Owatonna, Kevin (Anna) Grunklee of Claremont, and Cheri Grunklee of Apple Valley; grandchildren, Jason (Jaime) Born, Jeff (Cassie) Born, Josh (Kendra) Born, Eric Bakke, Leif Bakke, Nathan (Molly) Brage, Jarrod Grunklee, Dustin Dodge, Krista Nordby, Kaylee (Joe) Farr, Vanessa (Dean) Macintosh, Allyson Grunklee, Gracie Grunklee, and Katelyn Grunklee; 16 great-grandchildren; 1 great-great-grandchild; brother, Orvin (Alberta) Grunklee of Owatonna; and sister-in-law, Shirley (Loren) Vrieze of Rochester. He was preceded in death by his wife Marjorie who died on January 31, 2017. Visitation will be at Michaelson Funeral Home on Friday from 4:00 PM to 7:00 PM and one hour prior to the service at the church. Funeral service will be held June 13, 2020 at 1:00 PM at St. John Lutheran Church with The Reverend Alan Broadwell officiating. The church encourages those attending to wear a facemask and practice social distancing. Interment will be in the St. John Lutheran Church Cemetery, Havana Township. In lieu of flowers, memorials are preferred to St. John Lutheran Church, Havana Township or the American Cancer Society. |
2. | He worked as a farmer in Aurora, Steele, Minnesota . [3] |
Born: | 08/24/1932 - Claremont, Dodge, Minnesota [1] |
Christened: | |
Died: | 01/31/2017 - Owatonna, Steele, Minnesota [1] |
Buried: | Havana, Steele, Minnesota [1] |
1. | She was educated through high school on 01/31/2017 in Owatonna, Steele, Minnesota . [1] |
1. | Minnesota Association of County Officers, "Minnesota Official Marriage System," Dodge County certificate K-236, Wilmer Albert Grunklee and Marjorie Leonis Naylor; Database online, Minnesota counties, Minnesota Official Marriage System : n.d. (https://moms.mn.gov/ : accessed 12/15/2024) [Surety: 3]. |
2. | Ancestry.com Operations, Inc., U.S. Obituary Collection 1930-Current, Owatonna Peoples Press, Owatonna, MN, 06/11/2020, Wilmer A Grunklee, https://www.southernminn.com/owatonna_peoples_press/obituaries/article_f857e3ee-b183-5317-86d1-cb42346a3f92.html; Database online, Ancestry.com LLC, Ancestry.com : 2006 (http://www.Ancestry.com/ : accessed 12/15/2024) [Surety: 3]. |
3. | Ancestry.com Operations, Inc., U.S. Obituary Collection 1930-Current, Owatonna Peoples Press, Owatonna, MN, 06/09/2020, Wilmer A Grunklee, https://www.southernminn.com/owatonna_peoples_press/obituaries/article_f857e3ee-b183-5317-86d1-cb42346a3f92.html; Database online, Ancestry.com LLC, Ancestry.com : 2006 (http://www.Ancestry.com/ : accessed 12/15/2024) [Surety: 3]. |
4. | Ancestry.com Operations, Inc., Minnesota Birth Index, 1935-2004, Steele County certificate 1936-037406, Orvin Grunklee; Database online, Ancestry.com LLC, Ancestry.com : 2004 (http://www.Ancestry.com/ : accessed 12/15/2024); citing Minnesota Birth Index, 1935-2000, Minnesota Department of Health, St Paul, Minnesota [Surety: 3]. |
5. | Ancestry.com Operations, Inc., Minnesota Death Index, 1908-2002, Dodge County certificate 2017-003712, Marjorie Leonis Grunklee; Database online, Ancestry.com LLC, Ancestry.com : 2001 (http://www.Ancestry.com/ : accessed 12/15/2024); citing State of Minnesota, /Minnesota Death Index, 1908-2017, Minnesota Department of Health, Minneapolis, Minnesota [Surety: 3]. |