| Born: | 12/10/1917 - Oklahoma County, Oklahoma [1][2] |
| Christened: | |
| Died: | 06/03/2002 - Edmond, Oklahoma, Oklahoma [2] |
| Buried: | 06/05/2002 - Edmond, Oklahoma, Oklahoma [2] |
| Father: | Henry J Colson |
| Mother: | Malissa Elizabeth Foster |
| Marriage: | 06/30/1943 - Fort Worth, Tarrant, Texas [2] |
| 1. | He appeared on the US Federal census on 01/01/1920 in Caspar, Natrona, Wyoming with his parents. [1] |
| 2. | He resided at 823 Spruce St on 01/01/1920 in Caspar, Natrona, Wyoming . [1] |
| 3. | His obituary was published in The Daily Oklahoman on 06/04/2002 in Oklahoma City, Oklahoma, Oklahoma. [2] COLSON Woodrow Colson departed this life June 3, 2002 in Edmond, Oklahoma. He was born Dec. 10, 1917 in Okla. County. He was the youngest of 18 children born to Henry J. and Elizabeth M. Colson. He moved to Britton at 2 years of age, graduated from Britton High School. Woodrow entered into active duty in the U.S. Army Air Corps on Aug. 14, 1942, participating in the aair offensive on Japan, Western Pacific, with the 330th Bombardment Group as a waist-gunner on a B-17 bomber. He was discharged Nov. 25, 1945. On june 30, 1943, he married Betty Jo Combs in Fort Worth, Texas. He is survived by his wife, of 59 years, Betty of the home; 2 sons: Mike and his wife Pat of Edmond, John and his wife, Jan of Mustang; 5 granddaughters, 5 great granddaughters, and 1 great grandson. He is preceded in death by 1 grandson. He was a loving and devoted husband, fther and grandfather for whom family was everything. His damily will miss him greatly as the treasure fond memories. Graveside services are 10:00 a.m. Wednesday June 5, 2002 at Gracelawn Cemetery in Edmond. Services under the direction of Matthews Funeral Home. |
| Born: | Est 1919 |
| Christened: | |
| Died: | |
| Buried: |
| 1. | Ancestry.com Operations, Inc., 1920 United States Federal Census, ED 76, Caspar, Natrona, WY, sheet 15B, dwelling 397, family 381, line 76, Colson, Woodrow; Database and images, Ancestry.com LLC, Ancestry.com : 2010 (http://www.ancestry.com/ : accessed 05/18/2026); citing Fourteenth Census of the United States, 1920 U. S. Census, population schedules, National Archives and Records Administration Microfilm Publication T625 (2076 rolls), Records of the Bureau of the Census, Record Group 29, National Archives, Washington, DC, roll 2028, image 212 [Surety: 3]. |
| 2. | Ancestry.com Operations, Inc., Newspapers.com Obituary Index, 1800s-Current, Woodrow Colson; Database and images, Ancestry.com LLC, Ancestry.com : 2019 (http://www.Ancestry.com/ : accessed 01/09/2025); citing /Newspapers.com/, The Daily Oklahoman, Oklahoma City, OK, 06/04/2002, page 7D, col 4, "Colson" [Surety: 3]. |